SCHEDULES
Choose the Year
202520262027
- Maldives Liveaboard | BLUE - Schedule 2025
PASSENGERS : 20
PASSENGERS : 20
April 2025
Number | CHECK in/out | CONTENTS | TANK | ROUTE | RATE(USD) | Availability (Passengers) |
---|---|---|---|---|---|---|
14 - BLUE | 05 Apr / 12 Apr | 7nights/8days/6days diving | 17DV | Vaavu route (Best of Maldives South plus) | US$2,500 | Ask |
15 - BLUE | 12 Apr / 19 Apr | 7nights/8days/6days diving | 17DV | Vaavu route (Best of Maldives South plus) | US$2,500 | Ask |
16 - BLUE | 19 Apr / 26 Apr | 7nights/8days/6days diving | 17DV | Vaavu route (Best of Maldives South plus) | US$2,500 | 6 |
17 - BLUE | 26 Apr / 03 May | 7nights/8days/6days diving | 17DV | Vaavu route (Best of Maldives South plus) | US$2,500 | Ask |
May 2025
Number | CHECK in/out | CONTENTS | TANK | ROUTE | RATE(USD) | Availability (Passengers) |
---|---|---|---|---|---|---|
18 - BLUE | 03 May / 10 May | 7nights/8days/6days diving | 17DV | Best of Maldives Central trip | US$2,500 | 10 |
July 2025
Number | CHECK in/out | CONTENTS | TANK | ROUTE | RATE(USD) | Availability (Passengers) |
---|---|---|---|---|---|---|
01 - BLUE | 05 Jul / 12 Jul | 7nights/8days/6days diving | 18DV | Discover Maldives Full trip | US$2,700 | Ask |
02 - BLUE | 12 Jul / 20 Jul | 8nights/9days/7days diving | 21DV | Discover Maldives Full trip | US$2,700 | 10 |
03 - BLUE | 26 Jul / 02 Aug | 7nights/8days/6days diving | 18DV | Baa or Best of Maldives | US$2,400 | Ask |
August 2025
Number | CHECK in/out | CONTENTS | TANK | ROUTE | RATE(USD) | Availability (Passengers) |
---|---|---|---|---|---|---|
04 - BLUE | 02 Aug / 09 Aug | 7nights/8days/6days diving | 18DV | Discover Maldives Full trip | US$2,700 | Ask |
05 - BLUE | 09 Aug / 16 Aug | 7nights/8days/6days diving | 18DV | Baa or Best of Maldives | US$2,400 | Ask |
06 - BLUE | 16 Aug / 25 Aug | 9nights/10days/8days diving | 24DV | Discover Maldives Full trip | US$3,500 | Ask |
07 - BLUE | 25 Aug / 03 Sep | 7nights/8days/6days diving | 18DV | Discover Maldives Full trip | US$2,700 | Ask |
September 2025
Number | CHECK in/out | CONTENTS | TANK | ROUTE | RATE(USD) | Availability (Passengers) |
---|---|---|---|---|---|---|
08 - BLUE | 06 Sep / 13 Sep | 7nights/8days/6days diving | 18DV | Discover Maldives Full trip | US$2,700 | Ask |
09 - BLUE | 13 Sep / 20 Sep | 7nights/8days/6days diving | 18DV | Discover Maldives Full trip | US$2,700 | Ask |
10 - BLUE | 20 Sep / 27 Sep | 7nights/8days/6days diving | 18DV | Discover Maldives Full trip | US$2,700 | Ask |
11 - BLUE | 27 Sep / 04 Oct | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | Ask |
October 2025
Number | CHECK in/out | CONTENTS | TANK | ROUTE | RATE(USD) | Availability (Passengers) |
---|---|---|---|---|---|---|
12 - BLUE | 04 Oct / 11 Oct | 7nights/8days/6days diving | 18DV | Discover Maldives Full trip | US$2,700 | Ask |
13 - BLUE | 11 Oct / 18 Oct | 7nights/8days/6days diving | 18DV | Discover Maldives Full trip | US$2,700 | Ask |
14 - BLUE | 18 Oct / 25 Oct | 7nights/8days/6days diving | 18DV | Discover Maldives Full trip | US$2,400 | Ask |
15 - BLUE | 25 Oct / 01 Nov | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 22 |
November 2025
Number | CHECK in/out | CONTENTS | TANK | ROUTE | RATE(USD) | Availability (Passengers) |
---|---|---|---|---|---|---|
16 - BLUE | 01 Nov / 08 Nov | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 14 |
17 - BLUE | 08 Nov / 15 Nov | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 18 |
18 - BLUE | 15 Nov / 22 Nov | 7nights/8days/6days diving | 18DV | Discover Maldives Full trip | US$2,700 | 8 |
19 - BLUE | 22 Nov / 29 Nov | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | Ask |
20 - BLUE | 29 Nov / 06 Dec | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | Ask |
December 2025
Number | CHECK in/out | CONTENTS | TANK | ROUTE | RATE(USD) | Availability (Passengers) |
---|---|---|---|---|---|---|
21 - BLUE | 06 Dec / 13 Dec | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | Ask |
22 - BLUE | 13 Dec / 20 Dec | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | 22 |
23 - BLUE | 20 Dec / 27 Dec | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | Ask |
24 - BLUE | 27 Dec / 03 Jan | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | Ask |
- Maldives Liveaboard | BLUE - Schedule 2026
PASSENGERS : 20
PASSENGERS : 20
January 2026
Number | CHECK in/out | CONTENTS | TANK | ROUTE | RATE(USD) | Availability (Passengers) |
---|---|---|---|---|---|---|
25 - BLUE | 03 Jan / 10 Jan | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | 19 |
26 - BLUE | 10 Jan / 17 Jan | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | Ask |
27 - BLUE | 17 Jan / 24 Jan | 7nights/8days/6days diving | 18DV | Deep South Male to Gaafe | US$2,800 | 22 |
28 - BLUE | 24 Jan / 31 Jan | 7nights/8days/6days diving | 18DV | Deep South Gaafu to Addu | US$3,000 | Ask |
29 - BLUE | 31 Jan / 07 Feb | 7nights/8days/6days diving | 18DV | Deep South Addu to Gaafu | US$3,000 | 22 |
February 2026
Number | CHECK in/out | CONTENTS | TANK | ROUTE | RATE(USD) | Availability (Passengers) |
---|---|---|---|---|---|---|
30 - BLUE | 07 Feb / 14 Feb | 7nights/8days/6days diving | 18DV | Deep South Gaafu to Addu | US$3,000 | Ask |
31 - BLUE | 14 Feb / 21 Feb | 7nights/8days/6days diving | 18DV | Deep South Addu to Gaafu | US$3,000 | Ask |
32 - BLUE | 21 Feb / 03 Mar | 10nights/11days/9days diving | 26DV | Deep South Gaafu to Male | - | Ask |
March 2026
Number | CHECK in/out | CONTENTS | TANK | ROUTE | RATE(USD) | Availability (Passengers) |
---|---|---|---|---|---|---|
33 - BLUE | 03 Mar / 10 Mar | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | Ask |
34 - BLUE | 14 Mar / 21 Mar | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | Ask |
35 - BLUE | 21 Mar / 28 Mar | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | 22 |
36 - BLUE | 28 Mar / 04 Apr | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | 22 |
April 2026
Number | CHECK in/out | CONTENTS | TANK | ROUTE | RATE(USD) | Availability (Passengers) |
---|---|---|---|---|---|---|
37 - BLUE | 04 Apr / 11 Apr | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | Ask |
38 - BLUE | 11 Apr / 18 Apr | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | Ask |
39 - BLUE | 18 Apr / 25 Apr | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | 22 |
40 - BLUE | 25 Apr / 02 May | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | Ask |
May 2026
Number | CHECK in/out | CONTENTS | TANK | ROUTE | RATE(USD) | Availability (Passengers) |
---|---|---|---|---|---|---|
41 - BLUE | 02 May / 09 May | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | Ask |
July 2026
Number | CHECK in/out | CONTENTS | TANK | ROUTE | RATE(USD) | Availability (Passengers) |
---|---|---|---|---|---|---|
01 - BLUE | 04 Jul / 11 Jul | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 22 |
02 - BLUE | 11 Jul / 18 Jul | 7nights/8days/6days diving | 18DV | Discover Maldives Full trip | US$2,700 | Ask |
03 - BLUE | 18 Jul / 25 Jul | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 22 |
04 - BLUE | 25 Jul / 01 Aug | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 22 |
August 2026
Number | CHECK in/out | CONTENTS | TANK | ROUTE | RATE(USD) | Availability (Passengers) |
---|---|---|---|---|---|---|
05 - BLUE | 01 Aug / 08 Aug | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 22 |
06 - BLUE | 08 Aug / 15 Aug | 7nights/8days/6days diving | 18DV | Discover Maldives Full trip | US$2,700 | Ask |
07 - BLUE | 15 Aug / 22 Aug | 7nights/8days/6days diving | 18DV | Baa or Best of Maldives | US$2,400 | 22 |
08 - BLUE | 22 Aug / 29 Aug | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 22 |
09 - BLUE | 29 Aug / 05 Sep | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 22 |
September 2026
Number | CHECK in/out | CONTENTS | TANK | ROUTE | RATE(USD) | Availability (Passengers) |
---|---|---|---|---|---|---|
10 - BLUE | 05 Sep / 12 Sep | 7nights/8days/6days diving | 18DV | Baa or Best of Maldives | US$2,400 | 22 |
11 - BLUE | 12 Sep / 19 Sep | 7nights/8days/6days diving | 18DV | Baa or Best of Maldives | US$2,400 | 22 |
12 - BLUE | 19 Sep / 26 Sep | 7nights/8days/6days diving | 18DV | Discover Maldives Full trip | US$2,400 | Ask |
13 - BLUE | 26 Sep / 03 Oct | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 22 |
October 2026
Number | CHECK in/out | CONTENTS | TANK | ROUTE | RATE(USD) | Availability (Passengers) |
---|---|---|---|---|---|---|
14 - BLUE | 03 Oct / 10 Oct | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 22 |
15 - BLUE | 10 Oct / 17 Oct | 7nights/8days/6days diving | 18DV | Discover Maldives Full trip | US$2,700 | Ask |
16 - BLUE | 17 Oct / 24 Oct | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 22 |
17 - BLUE | 24 Oct / 31 Oct | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 22 |
18 - BLUE | 31 Oct / 07 Nov | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 22 |
November 2026
Number | CHECK in/out | CONTENTS | TANK | ROUTE | RATE(USD) | Availability (Passengers) |
---|---|---|---|---|---|---|
19 - BLUE | 07 Nov / 14 Nov | 7nights/8days/6days diving | 18DV | Baa or Best of Maldives | US$2,400 | 22 |
20 - BLUE | 14 Nov / 21 Nov | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 22 |
21 - BLUE | 21 Nov / 28 Nov | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 22 |
22 - BLUE | 28 Nov / 05 Dec | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 22 |
December 2026
Number | CHECK in/out | CONTENTS | TANK | ROUTE | RATE(USD) | Availability (Passengers) |
---|---|---|---|---|---|---|
23 - BLUE | 05 Dec / 12 Dec | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | 22 |
24 - BLUE | 12 Dec / 19 Dec | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | 22 |
25 - BLUE | 19 Dec / 26 Dec | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | 22 |
26 - BLUE | 26 Dec / 02 Jan | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | Ask |
- Maldives Liveaboard | BLUE - Schedule 2027
PASSENGERS : 20
PASSENGERS : 20
January 2027
Number | CHECK in/out | CONTENTS | TANK | ROUTE | RATE(USD) | Availability (Passengers) |
---|---|---|---|---|---|---|
27 - BLUE | 02 Jan / 09 Jan | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | 22 |
28 - BLUE | 09 Jan / 16 Jan | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | 22 |
29 - BLUE | 16 Jan / 23 Jan | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | 22 |
30 - BLUE | 23 Jan / 30 Jan | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | 22 |
31 - BLUE | 30 Jan / 06 Feb | 7nights/8days/6days diving | 18DV | Deep South Male to Gaafu | US$2,800 | 22 |
February 2027
Number | CHECK in/out | CONTENTS | TANK | ROUTE | RATE(USD) | Availability (Passengers) |
---|---|---|---|---|---|---|
32 - BLUE | 06 Feb / 13 Feb | 7nights/8days/6days diving | 18DV | Deep South Gaafu to Addu | US$3,000 | 22 |
33 - BLUE | 13 Feb / 20 Feb | 7nights/8days/6days diving | 18DV | Deep South Addu to Gaafu | US$3,000 | 22 |
34 - BLUE | 20 Feb / 27 Feb | 7nights/8days/6days diving | 18DV | Deep South Gaafu to Addu | US$3,000 | 22 |
35 - BLUE | 27 Feb / 06 Mar | 7nights/8days/6days diving | 18DV | Deep South Addu to Gaafu | US$3,000 | 22 |
March 2027
Number | CHECK in/out | CONTENTS | TANK | ROUTE | RATE(USD) | Availability (Passengers) |
---|---|---|---|---|---|---|
36 - BLUE | 06 Mar / 13 Mar | 7nights/8days/6days diving | 18DV | Deep South Gaafu to Male | US$2,800 | 22 |
37 - BLUE | 13 Mar / 20 Mar | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | 22 |
38 - BLUE | 20 Mar / 27 Mar | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | 22 |
39 - BLUE | 27 Mar / 03 Apr | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | 22 |
April 2027
Number | CHECK in/out | CONTENTS | TANK | ROUTE | RATE(USD) | Availability (Passengers) |
---|---|---|---|---|---|---|
40 - BLUE | 03 Apr / 10 Apr | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | 22 |
41 - BLUE | 10 Apr / 17 Apr | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | 22 |
42 - BLUE | 17 Apr / 24 Apr | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | 22 |
43 - BLUE | 29 Apr / 06 May | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | Ask |
May 2027
Number | CHECK in/out | CONTENTS | TANK | ROUTE | RATE(USD) | Availability (Passengers) |
---|---|---|---|---|---|---|
44 - BLUE | 08 May / 15 May | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 22 |
July 2027
Number | CHECK in/out | CONTENTS | TANK | ROUTE | RATE(USD) | Availability (Passengers) |
---|---|---|---|---|---|---|
01 - BLUE | 03 Jul / 10 Jul | 7nights/8days/6days diving | 18DV | Baa or Best of Maldives | US$2,400 | 22 |
02 - BLUE | 10 Jul / 17 Jul | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 22 |
03 - BLUE | 17 Jul / 24 Jul | 7nights/8days/6days diving | 18DV | Discover Maldives Full trip | US$2,700 | Ask |
04 - BLUE | 24 Jul / 31 Jul | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 22 |
05 - BLUE | 31 Jul / 07 Aug | 7nights/8days/6days diving | 18DV | Baa or Best of Maldives | US$2,400 | 22 |
August 2027
Number | CHECK in/out | CONTENTS | TANK | ROUTE | RATE(USD) | Availability (Passengers) |
---|---|---|---|---|---|---|
06 - BLUE | 07 Aug / 14 Aug | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 22 |
07 - BLUE | 14 Aug / 21 Aug | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 22 |
08 - BLUE | 21 Aug / 28 Aug | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 22 |
09 - BLUE | 28 Aug / 04 Sep | 7nights/8days/6days diving | 18DV | Baa or Best of Maldives | US$2,400 | 22 |
September 2027
Number | CHECK in/out | CONTENTS | TANK | ROUTE | RATE(USD) | Availability (Passengers) |
---|---|---|---|---|---|---|
10 - BLUE | 04 Sep / 11 Sep | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 22 |
11 - BLUE | 11 Sep / 18 Sep | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 22 |
12 - BLUE | 18 Sep / 25 Sep | 7nights/8days/6days diving | 18DV | Discover Maldives Full trip | US$2,400 | Ask |
13 - BLUE | 25 Sep / 02 Oct | 7nights/8days/6days diving | 18DV | Baa or Best of Maldives | US$2,400 | 22 |
October 2027
Number | CHECK in/out | CONTENTS | TANK | ROUTE | RATE(USD) | Availability (Passengers) |
---|---|---|---|---|---|---|
14 - BLUE | 02 Oct / 09 Oct | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 22 |
15 - BLUE | 09 Oct / 16 Oct | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 22 |
16 - BLUE | 16 Oct / 23 Oct | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 22 |
17 - BLUE | 23 Oct / 30 Oct | 7nights/8days/6days diving | 18DV | Baa or Best of Maldives | US$2,400 | 22 |
18 - BLUE | 30 Oct / 06 Nov | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 22 |
November 2027
Number | CHECK in/out | CONTENTS | TANK | ROUTE | RATE(USD) | Availability (Passengers) |
---|---|---|---|---|---|---|
19 - BLUE | 06 Nov / 13 Nov | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 22 |
20 - BLUE | 13 Nov / 20 Nov | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 22 |
21 - BLUE | 20 Nov / 27 Nov | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 22 |
22 - BLUE | 27 Nov / 04 Dec | 7nights/8days/6days diving | 18DV | Best of Maldives Central trip | US$2,400 | 22 |
December 2027
Number | CHECK in/out | CONTENTS | TANK | ROUTE | RATE(USD) | Availability (Passengers) |
---|---|---|---|---|---|---|
23 - BLUE | 04 Dec / 11 Dec | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | 22 |
24 - BLUE | 11 Dec / 18 Dec | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | 22 |
25 - BLUE | 18 Dec / 25 Dec | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | 22 |
26 - BLUE | 25 Dec / 01 Jan | 7nights/8days/6days diving | 18DV | Vaavu route (Best of Maldives South plus) | US$2,500 | Ask |
SEASONALITY
Month | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ocean Highlight | ||||||||||||
40m / 130ft | 23-35m / 80-115ft | 40m / 130ft | ||||||||||
Manta Ray Lhaviyani Atoll | Manta Ray at East side | Manta Ray at West side | ||||||||||
Whale Shark at Ari Atoll | Whale Shark at Ari Atoll | |||||||||||
Manta Ray Lhaviyani Atoll | ||||||||||||
Reef Fish and Reef Shark year around | ||||||||||||
Channel dive at Felidhe Atoll | Aggregation of Mant Ray and feeding dance | |||||||||||
Great season for Gaafu Atoll | ||||||||||||
Water Temperature | 26-28℃ / 79°-82℉ | 27-29℃ / 81-84℉ | 27-31℃ / 81-84℉ | 26-28℃ / 79-/82℉ | ||||||||
Temperature | 28℃ / 82℉ | 29℃ / 84℉ | 28℃ / 82℉ | 27℃ / 81℉ |